SC-APC 1 minute 16 micro splitter

SC-APC 1 minute 16 micro splitter

Micro splitter parameters
Operating wavelength (nm) 1260~1650
Fiber type G657A or customized
Split ratio 1x2 1x4 1x8 1x16 1x32 1x64 1x128
Insertion loss (dB) (p/s) level maximum 3.8/4.0 7.1/7.3 10.2/10.5 13.5/13.7 16.5/16.9 20.5/21 23.8/24.2
Loss uniformity (dB) maximum 0.6 0.6 0.8 1.2 1.5 2 2.5
Polarization dependent loss (dB) maximum 0.2 0.2 0.3 0.3 0.3 0.4 0.5
Return loss (dB) maximum 55 55 55 55 55 55 55
Directivity (dB) The smallest 55 55 55 55 55 55 55
Wavelength dependent loss (dB) The smallest 0.5 0.5 0.5 0.8 0.8 1 1.2
Temperature stability (-40~85℃) (dB) maximum 0.5 0.5 0.5 0.8 0.8 1 1.2
Device size (mm) (LxWxH) 60*7*4 60*7*4 60*7*4 60*12*4 80*20*6 100*40*6 N/A
0
Views: 145
E-MAIL: 1730656760@qq.com

Product Detailed Information

Message